Maturity | Tenor (Days) | Rate (%) pa | Effective Yield % |
---|
Security | Coupon (%) | Maturity | Yield % |
---|---|---|---|
ETINL (Ecobank Transnational Inc.) | 9.50 | 18-Apr-24 | 5.20 |
ETINL (Ecobank Transnational Inc.) | 8.75 | 17-Jun-31 | 6.40 |
![]() |
|||
Securities | Previous | Current | % |
---|---|---|---|
SFSREIT | 62.40 | 68.60 | 9.94 |
ZENITHBANK | 20.30 | 20.50 | 0.99 |
SEPLAT | 545.00 | 550.00 | 0.92 |
OANDO(MRF) | 3.00 | 3.29 | 9.67 |
UNITYBNK | 0.66 | 0.72 | 9.09 |
![]() |
|||
Securities | Previous | Current | % |
---|---|---|---|
GUARANTY | 28.50 | 28.00 | -1.75 |
VITAFOAM | 7.75 | 7.35 | -5.16 |
NEIMETH | 2.09 | 1.90 | -9.09 |
NCR | 3.09 | 2.79 | -9.71 |
NAHCO | 2.20 | 2.10 | -4.55 |
![]() |
|
Top Trades | No. |
---|---|
UBA | 218 |
TRANSCORP | 95 |
GUARANTY | 513 |
ZENITHBANK | 766 |
ACCESS | 181 |
The domestic stock market sank lower by 0.91% as equities bled from sustained bearish activities that also resulted in 18 losers as against ...