Maturity | Tenor (Days) | Rate (%) pa | Effective Yield % |
---|
Security | Coupon (%) | Maturity | Yield % |
---|---|---|---|
ETINL (Ecobank Transnational Inc.) | 9.50 | 18-Apr-24 | 5.30 |
![]() |
|||
Securities | Previous | Current | % |
---|---|---|---|
FCMB | 3.00 | 3.08 | 2.67 |
ZENITHBANK | 23.40 | 23.45 | 0.21 |
STANBIC | 44.00 | 44.05 | 0.11 |
LIVESTOCK | 1.36 | 1.40 | 2.94 |
UNITYBNK | 0.64 | 0.67 | 4.69 |
![]() |
|||
Securities | Previous | Current | % |
---|---|---|---|
ARDOVA | 14.45 | 13.20 | -8.65 |
FIDSON | 4.88 | 4.50 | -7.79 |
NEIMETH | 2.53 | 2.40 | -5.14 |
JBERGER | 18.50 | 18.40 | -0.54 |
CHAMPION(BLS) | 0.98 | 0.90 | -8.16 |
![]() |
|
Top Trades | No. |
---|---|
UBA | 210 |
FBNH | 274 |
GUARANTY | 340 |
MBENEFIT | 51 |
ACCESS | 222 |
CWR: FG, Siemens Sign Pre-engineering Contract to Boost Power Generation to 25,000MW...
The global economy continued to expand for the seventh consecutive month in January 2021 as output,
new orders and employment rates continued to grow; albeit slowly amid fears ...
The domestic stock market sank lower by 0.91% as equities bled from sustained bearish activities that also resulted in 18 losers as against ...